Thomastik Spirocore S3233 Cello Set C And G - Tungsten
TECHNICAL DETAILS
Cello vibrating string length 70.0 cm | 27.6"
| NR | TAILPIECE END | |||||
|---|---|---|---|---|---|---|
| S25 | a la I | Spiral core | Chrome wound | |||
| S27 | d re II | Spiral core | Chrome wound | |||
| S28 | G Sol III | Spiral core | Chrome wound | |||
| S28A | G Sol III | Spiral core | Silver wound | |||
| S32 | G Sol III | Spiral core | Tungsten wound | |||
| S29 | C Do IV | Spiral core | Chrome wound | |||
| S30 | C Do IV | Spiral core | Silver wound | |||
| S33 | C Do IV | Spiral core | Tungsten wound | |||
LIGHT
| PEG END | ||
|---|---|---|
| 13.0 | 28.7 | |
| 12.3 | 27.1 |
MEDIUM
| PEG END | ||
|---|---|---|
| 14.8 | 32.6 | |
| 14.3 | 31.5 | |
| 14.0 | 30.9 | |
| 14.0 | 30.9 | |
| 14.0 | 30.9 | |
| 13.5 | 29.8 | |
| 13.5 | 29.8 | |
| 13.5 | 29.8 |
HEAVY
| PEG END | ||
|---|---|---|
| 14.5 | 32.0 | |
| 14.0 | 30.9 |
| SET NR. S31 | ||
|---|---|---|
| S25; S27; S28; S29 | ||
| MEDIUM | 56.6 | 124.8 |
| SET NR. S3233 | ||
|---|---|---|
| S32; S33 | ||
| MEDIUM | 27.5 | 60.7 |