Thomastik Spirocore S24 Viola C String - Tungsten
TECHNICAL DETAILS
Viola vibrating string length 37.0 cm | 14.6"
| NR | TAILPIECE END | |||||
|---|---|---|---|---|---|---|
| S18 | a¹ la¹ I | Spiral core | Chrome wound | |||
| S19 | d¹ re¹ II | Spiral core | Chrome wound | |||
| S19A | d¹ re¹ II | Spiral core | Aluminum wound | |||
| S20 | g sol III | Spiral core | Chrome wound | |||
| S20A | g sol III | Spiral core | Silver wound | |||
| S21 | c do IV | Spiral core | Silver wound | |||
| S22 | c do IV | Spiral core | Chrome wound | |||
| S24 | c do IV | Spiral core | Tungsten wound | |||
LIGHT
| PEG END | ||
|---|---|---|
| 5.5 | 12.1 |
MEDIUM
| PEG END | ||
|---|---|---|
| 8.0 | 17.6 | |
| 7.1 | 15.7 | |
| 7.1 | 15.7 | |
| 6.8 | 15.0 | |
| 6.8 | 15.0 | |
| 6.4 | 14.1 | |
| 6.4 | 14.1 | |
| 6.4 | 14.1 |
HEAVY
| PEG END | ||
|---|---|---|
| 6.8 | 15.0 |
| SET NR. S23 | ||
|---|---|---|
| S18; S19; S20; S22 | ||
| MEDIUM | 28.3 | 62.4 |
usable from 36.0 cm/14.2" up to 37.5 cm/14.8"